The Fjellerups weather
Latitude N 55° 56' 37" Longitude E 12° 20' 03" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 70,0 °C | at 00:00 |
Low Temperature | 70,0 °C | at 00:00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | 160,3 °C | at 00:00 |
Low Apparent Temperature | 158,4 °C | at 20:03 |
Low Wind Chill | 70,0 °C | at 00:00 |
High Heat Index | 451,1 °C | at 00:00 |
High Humidity | 91 % | at 00:00 |
Low Humidity | 91 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 6,7 m/s | at 11:39 |
Highest Speed (10 minute average) | 2,7 m/s (F2) | at 20:03 |
Wind Run | 95,6 km | |
Dominant Direction | 124° SE | |
Pressure | ||
High Pressure (SL) | 1030,27 mb | at 22:42 |
Low Pressure (SL) | 1027,70 mb | at 05:26 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10-11-2020 20:00:00
powered by
Cumulus v3.0.0 (3043)