The Fjellerups weather
Latitude N 55° 56' 37" Longitude E 12° 20' 03" Elevation 52 m
Temperature and Humidity | ||
Highest Temperature | 70,0 °C | 08:53 on 01 november |
Lowest Temperature | -4,9 °C | 06:18 on 22 marts |
Highest Dew Point | 67,9 °C | 08:53 on 01 november |
Lowest Dew Point | -12,1 °C | 19:38 on 30 marts |
Highest Apparent Temperature | 160,3 °C | 18:24 on 03 november |
Lowest Apparent Temperature | -7,7 °C | 06:18 on 22 marts |
Lowest Wind Chill Temperature | -5,2 °C | 05:29 on 29 marts |
Highest Heat Index | 451,1 °C | 08:53 on 01 november |
Highest Minimum | 70,0 °C | 02 november |
Lowest Maximum | 1,9 °C | 26 februar |
Highest Humidity | 98 % | 09:35 on 06 januar |
Lowest Humidity | 28 % | 12:40 on 14 august |
Highest Daily Range | 58,6 °C | 01 november |
Lowest Daily Range | 0,0 °C | 02 november |
Rainfall | ||
Highest Rain Rate | 86,6 mm/hr | 14:39 on 25 september |
Highest Hourly Rainfall | 254,8 mm | 17:40 on 14 juli |
Highest Daily Rainfall | 25,0 mm | 26 juni |
Highest Monthly Rainfall | 74,2 mm | februar |
Longest Dry Period | 16 days | to 18 august |
Longest Wet Period | 18 days | to 26 februar |
Wind | ||
Highest Wind Gust | 20,6 m/s | 11:10 on 12 marts |
Highest Wind Speed 10-minute Average | 8,0 m/s | 10:37 on 12 marts |
Highest Daily Wind Run | 429,3 km | 22 februar |
Pressure | ||
Lowest Pressure (sl) | 971,72 mb | 03:12 on 10 februar |
Highest Pressure (sl) | 1042,47 mb | 05:20 on 23 marts |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10-11-2020 20:00:00
powered by
Cumulus v3.0.0 (3043)