The Fjellerups weather
Latitude N 55° 56' 37" Longitude E 12° 20' 03" Elevation 52 m
Dawn: | 06:56 | Sunrise: | 07:38 | Moonrise: | 00:01 |
Dusk: | 16:52 | Sunset: | 16:11 | Moonset: | 15:06 |
Daylight: | 09:56 | Day length: | 08:33 | Moon Phase: | Waning Crescent |
Welcome to Denmark Hillerod East.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
Temperature and Humidity | |||
Temperature | 8,7 °C | Dew Point | 7,3 °C |
Windchill | 8,7 °C | Humidity | 91% |
Heat Index | 8,7 °C | Apparent Temperature | 7,1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 5,6 mm | Rainfall This Year | 212,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2020-11-07 19:44 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 4,0 m/s | Wind Speed (avg) | 1,3 m/s |
Wind Bearing | 134° SE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 73° To 204° | ||
Pressure | |||
Barometer | 1029,97 mb | Steady | -0,03 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10-11-2020 20:00:00
powered by
Cumulus
v3.0.0 (3043)