The Fjellerups weather
Latitude N 55° 56' 37" Longitude E 12° 20' 03" Elevation 52 m
Records began on 24 januar 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 10,8 °C | at 03:36 on 15 januar 2020 |
Lowest Temperature | -4,6 °C | at 06:11 on 18 januar 2019 |
Highest Dew Point | 9,1 °C | at 06:28 on 15 januar 2020 |
Lowest Dew Point | -9,5 °C | at 11:44 on 02 januar 2019 |
Highest Apparent Temperature | 7,7 °C | at 13:13 on 15 januar 2020 |
Lowest Apparent Temperature | -7,9 °C | at 06:11 on 18 januar 2019 |
Lowest Wind Chill Temperature | -6,8 °C | at 23:08 on 17 januar 2019 |
Highest Heat Index | 10,8 °C | at 03:36 on 15 januar 2020 |
Highest Minimum | 6,0 °C | at 00:00 on 31 januar 2020 |
Lowest Maximum | -1,8 °C | at 00:00 on 25 januar 2019 |
Highest Humidity | 98 % | at 09:12 on 07 januar 2019 |
Lowest Humidity | 41 % | at 11:44 on 02 januar 2019 |
Highest Daily Range | 8,2 °C | on 17 januar 2019 |
Lowest Daily Range | 1,2 °C | on 31 januar 2019 |
Rainfall | ||
Highest Rain Rate | 7,0 mm/hr | at 16:20 on 09 januar 2020 |
Highest Hourly Rainfall | 2,6 mm | at 23:56 on 30 januar 2020 |
Highest Daily Rainfall | 7,8 mm | on 09 januar 2020 |
Highest Monthly Rainfall | 49,6 mm | januar 2020 |
Longest Dry Period | 8 days | to 02 januar 2020 |
Longest Wet Period | 8 days | to 22 januar 2019 |
Wind | ||
Highest Wind Gust | 17,4 m/s | at 00:05 on 02 januar 2019 |
Highest Wind Speed Average | 8,0 m/s | at 02:05 on 02 januar 2019 |
Highest Daily Wind Run | 410,0 km | on 01 januar 2019 |
Pressure | ||
Lowest Pressure (sl) | 979,38 mb | at 18:07 on 13 januar 2019 |
Highest Pressure (sl) | 1041,31 mb | at 02:44 on 20 januar 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10-11-2020 20:00:00
powered by
Cumulus v3.0.0 (3043)