The Fjellerups weather
Latitude N 55° 56' 37" Longitude E 12° 20' 03" Elevation 52 m
Records began on 24 januar 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 70,0 °C | at 08:53 on 01 november 2020 |
Lowest Temperature | -11,0 °C | at 06:20 on 28 februar 2018 |
Highest Dew Point | 67,9 °C | at 08:53 on 01 november 2020 |
Lowest Dew Point | -16,9 °C | at 17:50 on 27 februar 2018 |
Highest Apparent Temperature | 160,3 °C | at 18:24 on 03 november 2020 |
Lowest Apparent Temperature | -17,0 °C | at 07:20 on 28 februar 2018 |
Lowest Wind Chill Temperature | -17,6 °C | at 07:20 on 28 februar 2018 |
Highest Heat Index | 451,1 °C | at 08:53 on 01 november 2020 |
Highest Minimum | 70,0 °C | at 00:00 on 02 november 2020 |
Lowest Maximum | -5,4 °C | at 13:30 on 28 februar 2018 |
Highest Humidity | 99 % | at 23:06 on 13 oktober 2019 |
Lowest Humidity | 15 % | at 13:30 on 31 juli 2018 |
Highest Daily Range | 58,6 °C | on 01 november 2020 |
Lowest Daily Range | 0,0 °C | on 02 november 2020 |
Rainfall | ||
Highest Rain Rate | 132,4 mm/hr | at 02:47 on 28 august 2019 |
Highest Hourly Rainfall | 254,8 mm | at 17:40 on 14 juli 2020 |
Highest Daily Rainfall | 31,6 mm | on 10 august 2019 |
Highest Monthly Rainfall | 104,6 mm | august 2019 |
Longest Dry Period | 27 days | to 23 april 2019 |
Longest Wet Period | 18 days | to 26 februar 2020 |
Wind | ||
Highest Wind Gust | 20,6 m/s | at 11:10 on 12 marts 2020 |
Highest Wind Speed Average | 8,0 m/s | at 02:05 on 02 januar 2019 |
Highest Daily Wind Run | 429,3 km | on 22 februar 2020 |
Pressure | ||
Lowest Pressure (sl) | 971,72 mb | at 03:12 on 10 februar 2020 |
Highest Pressure (sl) | 1045,75 mb | at 22:36 on 22 februar 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10-11-2020 20:00:00
powered by
Cumulus v3.0.0 (3043)