The Fjellerups weather
Latitude N 55° 56' 37" Longitude E 12° 20' 03" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 70,0 °C | 08:53 on 01 november |
| Lowest Temperature | 8,6 °C | 00:35 on 10 november |
| Highest Dew Point | 67,9 °C | 08:53 on 01 november |
| Lowest Dew Point | 7,2 °C | 00:35 on 10 november |
| Highest Apparent Temperature | 160,3 °C | 18:24 on 03 november |
| Lowest Apparent Temperature | 6,4 °C | 00:35 on 10 november |
| Lowest Wind Chill Temperature | 7,4 °C | 00:35 on 10 november |
| Highest Heat Index | 451,1 °C | 08:53 on 01 november |
| Highest Minimum | 70,0 °C | 02 november |
| Lowest Maximum | 70,0 °C | 01 november |
| Highest Humidity | 91 % | 00:00 on 01 november |
| Lowest Humidity | 88 % | 04:56 on 01 november |
| Highest Daily Range | 58,6 °C | 01 november |
| Lowest Daily Range | 0,0 °C | 02 november |
| Rainfall | ||
| Highest Rain Rate | 3,4 mm/hr | 17:58 on 02 november |
| Highest Hourly Rainfall | 1,6 mm | 02:40 on 02 november |
| Highest Daily Rainfall | 4,2 mm | 02 november |
| Longest Dry Period | 2 days | to 04 november |
| Longest Wet Period | 13 days | to 02 november |
| Wind | ||
| Highest Wind Gust | 12,5 m/s | 19:39 on 02 november |
| Highest Wind Speed 10-minute Average | 4,9 m/s | 07:40 on 04 november |
| Highest Daily Wind Run | 232,6 km | 05 november |
| Pressure | ||
| Lowest Pressure (sl) | 998,98 mb | 09:51 on 02 november |
| Highest Pressure (sl) | 1031,05 mb | 10:30 on 06 november |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10-11-2020 20:00:00
powered by
Cumulus v3.0.0 (3043)