The Fjellerups weather
Latitude N 55° 56' 37" Longitude E 12° 20' 03" Elevation 52 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 70,0 °C | at 00:00 |
Low Temperature | 8,6 °C | at 00:35 |
Temperature Range | 61,4 °C | |
High Apparent Temperature | 159,3 °C | at 00:00 |
Low Apparent Temperature | 6,4 °C | at 00:35 |
Low Wind Chill | 7,4 °C | at 00:35 |
High Heat Index | 451,1 °C | at 00:00 |
High Humidity | 91 % | at 00:00 |
Low Humidity | 91 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 5,8 m/s | at 11:47 |
Highest Speed (10 minute average) | 2,2 m/s (F2) | at 00:31 |
Wind Run | 100,8 km | |
Dominant Direction | 126° SE | |
Pressure | ||
High Pressure (SL) | 1030,88 mb | at 11:26 |
Low Pressure (SL) | 1029,83 mb | at 04:10 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10-11-2020 20:00:00
powered by
Cumulus
v3.0.0 (3043)